Fee Structure
INTERMEDIATE
Sr. No | Fund Name | Amount |
---|---|---|
1 | Admission Fund | 225 |
2 | Tuition Fee | 720 |
3 | General Fund | 50 |
4 | Library Security | 1000 |
5 | Magazine Fund | 60 |
6 | Science Breakage | 120 |
7 | Registration Fund | As Per BISE Bahawalpur Schedule |
8 | Red cross Fund | 30 |
9 | Medical Fund | 30 |
10 | College Warfare Fund | 50 |
11 | Fine Fund | As Per Attendance |
12 | Transport Fund | 400 |
13 | Computer Fund | 300 |
14 | ID Card Fund | 50 |
15 | Affiliation Fund | 100 |
16 | Examination Fund | 200 |
17 | Sports Fund | 90 |
ADP (4 SEMESTERS: ISLAMIA UNIVERSITY OF BAHAWALPUR)
Sr. No | Fund Name | Amount |
---|---|---|
1 | Admission Fund | 225 |
2 | Tuition Fee | 720 |
3 | General Fund | 50 |
4 | Library Security | 1000 |
5 | Magazine Fund | 60 |
6 | Science Breakage | 120 |
7 | Registration Fund | As Per IUB Schedule |
8 | Red cross Fund | 30 |
9 | Medical Fund | 30 |
10 | College Warfare Fund | 50 |
11 | Fine Fund | As Per Attendance |
12 | Transport Fund | 400 |
13 | Computer Fund | 300 |
14 | ID Card Fund | 50 |
15 | Affiliation Fund | 100 |
16 | Examination Fund | 200 |
17 | Sports Fund | 90 |
BS (8 SEMESTERS: ISLAMIA UNIVERSITY OF BAHAWALPUR)
Sr. No | Fund Name | Amount |
---|---|---|
1 | Admission Fund | 225 |
2 | Tuition Fee | 360 |
3 | General Fund | 50 |
4 | Library Security | 1500 |
5 | Magazine Fund | 60 |
6 | Science Breakage | 120 |
7 | Registration Fund | As Per IUB Schedule |
8 | Red cross Fund | 30 |
9 | Medical Fund | 30 |
10 | College Warfare Fund | 50 |
11 | Fine Fund | As Per Attendance |
12 | Transport Fund | 400 |
13 | Computer Fund | 300 |
14 | ID Card Fund | 50 |
15 | Affiliation Fund | 100 |
16 | Examination Fund | 200 |
17 | Sports Fund | 90 |